Faculty awards are given annually to medical faculty to recognise and reward the medical educators’ efforts and contributions towards medical education.
Congratulations to the 2011 faculty awards winners.


This one-time Pioneer Award was presented to honor the dedicated faculty who began in 2007 and help set up the first 2 years of the Duke-NUS basic science and clinical educational experiences for the 2007 matriculating class. These individuals challenged themselves to learn and develop new learning strategies and challenged the students to become their best in an uncertain environment. As the programs evolved, they had to find willing faculty partners and manage many challenges to their usual thoughts about education and shared with us many innovative ideas and solutions. Although these individuals were constantly challenged, they did not fail to go the extra mile. Without the enormous effort and perseverance our school would not be where it is today.
Winner:
| Basic Science | |
|---|---|
| Molecules and Cells | Kon Oi Lian Tan Boon Ooi Patrick |
| Normal Body | Chow Kah-Hoe, Pierce Soh Chai Rick Tay Sook Muay |
| Brain and Behaviour | Ng Hua Bak, Ivan Ang Beng Ti, Christopher Lee Tih-Shih |
| Body and Disease | Doyle Gene Graham Tan Soo Yong |
| Investigative Methods and Tools | Ha Tam Cam Charles Frank Starmer Jr |
| Team Lead Facilitation Leader | Janil Arusha Puthucheary |
| Clinical Science | |
| Medicine Clerkship | Fong Kok Yong Loo Chian Min |
| Surgery Clerkship | Ooi Peng Jin, London Lucien Koong Heng Nung |
| Pediatrics Clerkship | Chay Oh Moh Loh Tsee Foong |
| Neurology Clerkship | Lim Shih-Hui See Siew Ju |
| Psychiatry Clerkship | Rathi Mahendran Swapna Kamal Verma Ng Beng Yeong |
| Obstetrics & Gynaecology Clerkship | Tee Chee Seng, John Tan Thiam Chye |
| Practice Course 1 | Lim Shih-Hui |
| Practice Course 2 | Thirumoorthy S/O Thamotharampillai |
| Family Medicine | Lee Kheng Hock |

Winner:
| Patrick John Casey |
| Robert Ken Kamei |
| Sandy Cook |
| Soo Khee Chee |
| Ng Keng Yeen |
| Charles Frank Starmer Jr |


Winners:
| Molecules and Cells | Kon Oi Lian |
| Normal Body | Sin Yoong Kong, Kenny |
| Brain and Behaviour | Rajendra Tiruchelvarayan |
| Body and Disease | Janil Arusha Puthucheary |
| Investigative Methods and Tools | Sandy Cook |
| Practice Course 1 | Lim Shih-Hui |
| Medicine Clerkship | Loo Chian Min |
| Surgery Clerkship | Koong Heng Nung |
| Pediatrics Clerkship | Loh Tsee Foong |
| Neurology Clerkship | See Siew Ju |
| Psychiatry Clerkship | Swapna Kamal Verma |
| Obstetrics & Gynaecology Clerkship | Tan Thiam Chye |
| Family Medicine | Yap Soo Kor, Jason |
| Practice Course 2 | Thirumoorthy S/O Thamotharampillai |
| Research | John Carson Allen Jr |

The Dean's Award was presented to faculty who best represents the well rounded, outstanding educator for their teaching, educational leadership, mentorship and service to the School.
Winners:
| Doyle Gene Graham |
| Fong Kok Yong |